Hardy Astrom
Hardy Astrom
Born: March 29, 1951
Skelleftea, Sweden
Position: G
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 1977-1981
Major league statistics
Hardy Astrom compiled a career record of 30 wins, 28 losses and 4 ties with a goals against average of 3.85 in his career with the New Haven Nighthawks, Fort Worth Texans and Oklahoma City Stars. He began playing during the 1977 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Oklahoma City Stars | 36 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 70 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 27 | 1573 | 17 | 5 | 3 | 0 | 5 | 71 | 2.71 | 818 | 747 | .913 |
1980-81 | CHL | Fort Worth Texans | 7 | 345 | 1 | 5 | 0 | 0 | 0 | 21 | 3.65 | 176 | 155 | .881 |
1981-82 | CHL | Oklahoma City Stars | 35 | 1911 | 12 | 18 | 1 | 4 | 0 | 154 | 4.84 | 982 | 828 | .843 |
Totals | 69 | 3829 | 30 | 28 | 4 | 4 | 5 | 246 | 3.85 | 1976 | 1730 | .876 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHL | Fort Worth Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Oklahoma City Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHL | Fort Worth Texans | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 0 | ||
1981-82 | CHL | Oklahoma City Stars | 2 | 61 | 0 | 1 | 0 | 0 | 0 | 8 | 7.87 | 0 | ||
Totals | 3 | 81 | 0 | 1 | 0 | 0 | 0 | 11 | 8.15 | 11 | 0 | .000 |